Partial Client List
Eyetools serves both large and small companies. We are proud to count as clients some of the best known brands; yet we are equally proud of the number of small to medium-sized businesses that we have helped to increase revenue.
| Agency Clients | Direct Clients |
| Auragen Communications, Inc. | AARP |
| Ceonex, Inc. | Ask.com / Ask Jeeves |
| Cole Webber | Astronomy.com |
| Did-It | BeliefNet |
| Axiom/Digital Impact | Chiron |
| Digitas | Citrix Online (c) |
| DKI Direct | ConsumerReports |
| Enquiro | Country Wide |
| eROI | Cox Interactive Media |
| EVOCInsights | CVS |
| G2 | eBay, Inc. |
| Inter@ctivate, Inc. | E*TRADE |
| Marketing Sherpa | Economist.com |
| MarketWatch.com Inc. | FindLaw |
| Media Logic | |
| Mindshare Interactive | Hewlett Packard |
| Moxie Interactive | IBM |
| Off Madison Ave | IBS (Internet Broadcast Systems) |
| OgilvyOne | Jingle Networks |
| Premiere Global | Lycos |
| PRS Testing | Microsoft |
| Red Door Interactive | NYtimes |
| Resource Interactive | Panda Security Software |
| Saatchi&Saatchi | Poynter Institute |
| SendTec | Quicken Loans |
| Scient | Shopzilla |
| Synovate | Stanley Foundation |
| Tequila | TeamQuest |
| Topica | TTPCom (UK) |
| Vinq, LLC | Tribune Interactive and Classified |
| Xerox | |
| Yahoo! Inc | |
| Sprint |